
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 19 item ,Importing country:Pakistan
HScode 1
Times 19
Amount 0
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190905 | ||
| Importer | GHULAM RASOOL STEEL FURNACE & RE-ROLLING MILLS ![]() |
||
| Importer address | ASIF TOWN, NEAR MALIK KANDA SIALKOT ROAD, GUJRANWALA PAKISTAN. | ||
| Supplier | MAJESTIC LIFE GENERAL TRADING AND CONTRACTING ![]() |
||
| Supplier address | CO | ||
| Loading port | SHUWAIKH | Destination port | KPPI |
| Product description | 01X40` HC FCL CNTR STC MIXED METAL SCRAPTranslation | ||
| Quantity | 1 | Quantity unit | units |
| Weight | 26 | ||
| Packages | 1 | Type of packaging | CONTAINER |
| Bill of lading | BSLSWKBQM3416 | ||
| Vessel name | DIYALA | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
19Times
-
0Amount
-
5Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170927 | - | - | JEBEL ALI | KAPW | ||
| 20170928 | - | - | JEBEL ALI | KAPE | ||
| 20171007 | - | - | JEBEL ALI | KAPE | ||
| 20171028 | - | - | JEBEL ALI | KAPW | ||
| 20171111 | - | - | JEBEL ALI | KAPW | ||
| 20171223 | - | - | JEBEL ALI | KAPW | ||
| 20170922 | - | - | - | KPPI | ||
| 20170905 | - | - | - | KAPW | ||
| 20171011 | - | - | JEBEL ALI | KAPW | ||
| 20171012 | - | - | JEBEL ALI | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail